Population by County and Place in the Region: 2020, 2024
| 2020 | 2024 | Numeric Growth | Percent Change |
|---|
| April 1st | July 1st | 2020-2024 | 2020-2024 |
| Bernalillo County | 676,444 | 671,747 | -4,697 | -0.7% |
| Albuquerque | 564,559 | 560,326 | -4,233 | -0.7% |
| Los Ranchos | 5,874 | 5,833 | -41 | -0.7% |
| Tijeras | 465 | 460 | -5 | -1.1% |
| Remainder of Bernalillo County | 105,546 | 105,128 | -418 | -0.4% |
| Sandoval County | 148,839 | 157,757 | 8,918 | 6.0% |
| Town of Bernalillo | 9,002 | 9,159 | 157 | 1.7% |
| Corrales | 8,487 | 8,530 | 43 | 0.5% |
| Rio Rancho | 104,047 | 112,524 | 8,477 | 8.1% |
| Remainder of Sandoval County | 27,303 | 27,544 | 241 | 0.9% |
| Valencia County | 76,337 | 80,813 | 4,476 | 5.9% |
| Belen | 7,351 | 7,556 | 205 | 2.8% |
| Bosque Farms | 4,017 | 4,138 | 121 | 3.0% |
| Los Lunas | 17,376 | 19,907 | 2,531 | 14.6% |
| Peralta | 3,348 | 3,470 | 122 | 3.6% |
| Rio Communities | 4,929 | 4,927 | -2 | 0.0% |
| Remainder of Valencia County | 39,316 | 40,815 | 1,499 | 3.8% |
| Torrance County | 15,047 | 15,699 | 652 | 4.3% |
| Encino | 52 | 56 | 4 | 7.7% |
| Estancia | 1,254 | 1,314 | 60 | 4.8% |
| Moriarty | 1,939 | 2,059 | 120 | 6.2% |
| Mountainair | 878 | 927 | 49 | 5.6% |
| Willard | 203 | 216 | 13 | 6.4% |
| Remainder of Torrance County | 10,721 | 11,127 | 406 | 3.8% |
| MRCOG Region | 916,667 | 926,016 | 9,349 | 1.0% |
| New Mexico | 2,117,555 | 2,130,256 | 12,701 | 0.6% |
Source: US Census Bureau, Population and Housing Unit Estimate Tables, 2020-2024