Mode of Transportation to Work by County, 2023
| Region | Drove Alone | Carpooled | Worked from Home | Walked | Public Transit | Bicycle | Other |
|---|
| Bernalillo | 73.3% | 9.1% | 12.8% | 1.8% | 1.1% | 0.8% | 1.1% |
| Sandoval | 73.4% | 8.0% | 15.0% | 1.2% | 0.7% | 0.2% | 1.5% |
| Torrance | 72.2% | 10.4% | 11.5% | 1.4% | 0.0% | 0.8% | 3.6% |
| Valencia | 76.4% | 11.3% | 9.3% | 1.0% | 0.5% | 0.0% | 1.5% |
| Region | 73.5% | 9.1% | 12.9% | 1.6% | 1.0% | 0.6% | 1.2% |
| New Mexico | 75.1% | 9.6% | 11.0% | 2.0% | 0.7% | 0.5% | 1.2% |
| United States | 70.2% | 8.5% | 13.5% | 2.4% | 3.5% | 0.4% | 1.5% |
Source: US Census Bureau, American Community Survey 5-year Data, B08006, 2019-2023