- Home
- Programs
- Transportation
- Metro Planning
- Long Range Plan: MTP
- MTP Archive
- 2035 MTP Public Participation
2035 MTP Public Participation
Public participation efforts used for the 2035 MTP are described below.
The 2010 Transportation Survey was an online survey that gathered perceptions of the transportation system. With the cooperation of local media, the higher education community, New Mexico Rail Runner, and many others, over 3,600 responses to the survey were received. The results of the transportation survey serve as a foundation for the 2035 Metropolitan Transportation Plan.
We received a number of public comments (PDF) during the public review period.
2035 MTP Meetings & Presentations
Meeting | Date | Presentation |
---|---|---|
American Society of Civil Engineers Albuquerque | March 4, 2011 | Presentation (PDF) |
Albuquerque Public Meeting | March 3, 2011 | Presentation (PDF) |
Rio Rancho Public Meeting | March 2, 2011 | Presentation (PDF) |
Los Lunas Public Meeting | March 1, 2011 | Presentation (PDF) |
Metropolitan Transportation Board Meeting | February 18, 2011 | Presentation (PDF) |
Albuquerque-Bernalillo County Air Quality Control Board | February 9, 2011 | Presentation (PDF) |
Paving Conference | November 5, 2010 | Presentation (PDF) |
Bernalillo County Commission | September 14, 2010 | Presentation (PDF) |
Taylor Ranch Neighborhood Association | August 19, 2010 | N/A |
East Mountain Coalition | May 24, 2010 | Presentation (PDF) |
District 7 Coalition of Neighborhood Associations | May 5, 2010 | Presentation (PDF) |
District 4 Coalition of Neighborhood Associations | April 21, 2010 | Presentation (PDF) |
Mountain View NA | April 15, 2010 | Presentation (PDF) |
Rio Rancho Public Meeting | April 8, 2010 | Presentation (PDF) |
Central Public Briefing | April 1, 2010 | Presentation (PDF) |
Vecinos del Bosque Neighborhood Association | March 25, 2010 | Presentation (PDF) |
MTP Agency Briefing | March 25, 2010 | N/A |
Los Lunas Public Briefing | March 23, 2010 | Presentation (PDF) |
North Valley Coalition | March 4, 2010 | Presentation (PDF) |
South West Alliance of Neighbors | March 2, 2010 | Presentation (PDF) |
High Resort Community Village Association | February 25, 2010 | Presentation (PDF) |
West Central Business and Development Group | February 22, 2010 | Presentation (PDF) |
Westside Coalition | February 3, 2010 | Presentation (PDF) |
UNM Planning | January 5, 2010 | Presentation (PDF) |
Public Kick-Off | September 17, 2009 | Presentation (PDF) |
Leadership Sandoval | November 4, 2009 | Presentation (PDF) |
East Gateway Coalition | October 15, 2009 | Presentation (PDF) |
Agency Kick-Off | July 14, 2009 | Presentation (PDF) |
-
Dave Pennella
MPO AdministratorPhone: 505-724-3621
-
Physical Address
809 Copper Avenue NW
Albuquerque, NM 87102